News
Market Review and Round-Up of Corporate News Announced During the Week Ending – 280122

Key Highlights
- The equities market recorded positive performance – the listed equities market, NGXASI, recorded a +0.54% gain WoW while the NASD OTC closed positive with a +0.17% gain.
- The IEFX closed flat while NAFEX rate closed Positive.
- The Brent Crude Oil price moved upwards at the end of the week while the WTI also moved upwards.
- Equity
NSE
- The NGXASI appreciated by +0.54% W-o-W.
- On top gainer and loser sector indices, NSE Banking closed positive with +4.84% while NSE-IND closed negative with -5.12% W-o-W.
- During the week, the Gote Index depreciated by -8.18% while the Toni Index appreciated by +1.90% W-o-W.
| Market Performance | |||
| Sectors | 21-Jan-22 | 28-Jan-22 | WoW Chg |
| NGX ASI | 45,957.35 | 46,205.05 | 0.54% |
| NSE-30 | 1,772.92 | 1,752.92 | -1.13% |
| NSE Consumer Goods | 564.47 | 575.99 | 2.04% |
| NSE Banking | 419.14 | 439.44 | 4.84% |
| NSE Insurance | 192.71 | 186.69 | -3.12% |
| NSE Oil and Gas | 379.17 | 392.55 | 3.53% |
| NSE LII | 3,024.39 | 2,954.27 | -2.32% |
| NSE-IND | 2,178.09 | 2,066.63 | -5.12% |
| NSE-ASeM | 670.65 | 670.65 | 0.00% |
| NSE Pension | 1,656.51 | 1,656.13 | -0.02% |
| NSE Premium | 4,350.74 | 4,205.66 | -3.33% |
| NSE Main Board | 1,932.07 | 2,006.86 | 3.87% |
| NSECG | 1,289.20 | 1,282.41 | -0.53% |
| NSEAFRBVI | 1,055.84 | 1,059.54 | 0.35% |
| NSEAFRHDYI | 2,664.81 | 2,708.69 | 1.65% |
| NSEMERIGRW | 1,901.38 | 1,888.81 | -0.66% |
| NSEMERIVAL | 2,195.29 | 2,220.87 | 1.17% |
| NSEGROWTH | 1,280.26 | 1,280.26 | 0.00% |
| Dangote Index | 148.86 | 136.69 | -8.18% |
| Elumelu Index | 113.98 | 116.15 | 1.90% |
NASD
The NASD USI closed positive with -0.17% gain W-o-W
Market CAP closed negative with -0.17% loss W-o-W
| Parameter | 21-Jan-22 | 28-Jan-22 | WoW Chg |
| USI | 744.54 | 745.82 | 0.17% |
| MKT Capitalization (Bn) | 630.46 | 631.55 | 0.17% |
| Volume Traded | 4,130,400.00 | 1,259,826.00 | -69.50% |
| Value Traded (000) | 86,893,802.50 | 30,411,966.10 | -65.00% |
| Deals Executed | 8.00 | 12.00 | 50.00% |
Source: NASD Plc



