Amid Improved Market Turnover Investors Gain N143.41bn as NGXASI Inches up by 0.55%

Equities
NGX
Trading activities in the Nigerian equities market closed positive at the end of Thursday’s trading session as market maintaining the positive posture earlier recorded at the end of the previous session.’
The NGX All-Share index inched up by +0.55% to close at 48,837.76 basis points as against the +0.01% marginal gain recorded previously.
The total volume traded grew by +207.92% to close at 759.65m, valued at N5.54bn and traded in 5,032 deals. FCMB was the most traded stock by volume with 503.98 million units traded, while FCMB was also the most traded stock by value which is put at N1.76 billion.
Sectoral performance was broadly positive as fifteen (15) NGX sector indices closed northwards while three (3) closed flat. The NGX Oil and Gas Index topped with +5.17% gain.
Both Gote and Toni indices closed green with +0.11% and +0.81% gain recorded respectively.
At the close of trading, market recorded 33 gainers to 16 losers and 57 unchanged. CADBURY topped the list of gainers as CHAMPION topped the list of losers.
Sectoral Indices
Market Performance | |||
Sectors | 28-Apr-22 | 27-Apr-22 | Daily % Chg |
Oil and Gas | 520.85 | 495.23 | 5.17% |
NGXMERIGRW | 2261.25 | 2217.8 | 1.96% |
NGXAFRHDYI | 3363.67 | 3301.45 | 1.88% |
Insurance | 189.55 | 187.43 | 1.13% |
NGXCG | 1358.31 | 1344.82 | 1.00% |
NGX PREMIUM | 4772.14 | 4725.52 | 0.99% |
NGX PENSION | 1841.66 | 1824 | 0.97% |
Banking | 434.1 | 430.38 | 0.86% |
NGX-30 | 1870.96 | 1856.17 | 0.80% |
Food and Beverages | 610.11 | 606.07 | 0.67% |
NGXAFRBVI | 1033.57 | 1029.32 | 0.41% |
NGX LII | 3133.62 | 3121.66 | 0.38% |
NGXMERIVAL | 2311.63 | 2304.78 | 0.30% |
NGX MAIN BOARD | 2047.58 | 2044.07 | 0.17% |
NGX-IND | 2159.43 | 2158.86 | 0.03% |
NGX-ASeM | 658.99 | 658.99 | 0.00% |
NGXGROWTH | 1446.5 | 1446.5 | 0.00% |
NGXSOVBND | 860.96 | 860.96 | 0.00% |
Gote Index | 148.94 | 148.78 | 0.11% |
Toni Index | 117.82 | 116.87 | 0.81% |
Source: NGX, Proshare Research |
Gainers
Gainers | ||||
Ticker | PClose | Close | Change | % Change |
CADBURY | 8.50 | 9.35 | 0.85 | 10.00 |
MULTIVERSE | 0.20 | 0.22 | 0.02 | 10.00 |
TRANSEXPR | 0.81 | 0.89 | 0.08 | 9.88 |
CAP | 19.95 | 21.90 | 1.95 | 9.77 |
SEPLAT | 1100.00 | 1200.00 | 100.00 | 9.09 |
CHIPLC | 0.58 | 0.63 | 0.05 | 8.62 |
CUSTODIAN | 6.60 | 7.15 | 0.55 | 8.33 |
MEYER | 2.81 | 3.00 | 0.19 | 6.76 |
AIICO | 0.70 | 0.74 | 0.04 | 5.71 |
GUINNESS | 88.45 | 93.00 | 4.55 | 5.14 |
Source: NGX, Proshare Research |
Losers
Losers | ||||
Ticker | P.Close | Close | Change | % Change |
CHAMPION | 2.47 | 2.30 | -0.17 | -6.88 |
FTNCOCOA | 0.39 | 0.37 | -0.02 | -5.13 |
LINKASSURE | 0.51 | 0.49 | -0.02 | -3.92 |
COURTVILLE | 0.53 | 0.51 | -0.02 | -3.77 |
FIDELITYBK | 3.75 | 3.62 | -0.13 | -3.47 |
RTBRISCOE | 0.58 | 0.56 | -0.02 | -3.45 |
ETERNA | 6.72 | 6.50 | -0.22 | -3.27 |
MAYBAKER | 4.50 | 4.40 | -0.10 | -2.22 |
UNITYBNK | 0.50 | 0.49 | -0.01 | -2.00 |
MANSARD | 2.58 | 2.55 | -0.03 | -1.16 |
Source: NGX, Proshare Research |
Volume and Value Contribution
FCMB led the volume contribution chart with 66.34% contribution and closely followed by TRANSCORP and HONYFLOUR.
Volume Contribution | ||||
Ticker | Close | % Change | Volume | % Contribution |
FCMB | 3.60 | 0.28 | 503,983,284 | 66.34% |
TRANSCORP | 1.17 | 1.74 | 36,176,569 | 4.76% |
HONYFLOUR | 3.70 | 0.00 | 25,066,485 | 3.30% |
FBNH | 11.90 | 0.85 | 16,958,040 | 2.23% |
AIICO | 0.74 | 5.71 | 16,604,165 | 2.19% |
ETI | 12.00 | 1.69 | 15,596,973 | 2.05% |
GTCO | 23.95 | 0.00 | 11,748,355 | 1.55% |
UBA | 8.25 | 0.61 | 11,072,015 | 1.46% |
ACCESSCORP | 9.90 | 0.51 | 10,955,158 | 1.44% |
OANDO | 5.95 | -0.83 | 10,091,825 | 1.33% |
Grand Total | 759,648,190.00 | 100.00% |
Source: NGX, Proshare Research
FCMB led the value contribution chart with 31.98% contribution and closely followed by MTNN and SEPLAT.
Value Contribution | ||||
Ticker | Close | % Change | Value (N) | % Contribution |
FCMB | 3.60 | 0.28 | 1,764,174,600.20 | 31.87% |
MTNN | 214.00 | 0.94 | 573,282,481.70 | 10.36% |
SEPLAT | 1200.00 | 9.09 | 557,174,536.10 | 10.06% |
GUINNESS | 93.00 | 5.14 | 409,893,236.45 | 7.40% |
GTCO | 23.95 | 0.00 | 282,147,538.95 | 5.10% |
NB | 57.05 | 0.00 | 207,687,191.80 | 3.75% |
FBNH | 11.90 | 0.85 | 201,813,150.80 | 3.65% |
NESTLE | 1395.00 | 0.00 | 187,981,105.50 | 3.40% |
ETI | 12.00 | 1.69 | 187,143,393.85 | 3.38% |
ACCESSCORP | 9.90 | 0.51 | 109,017,461.25 | 1.97% |
Grand Total | 5,536,180,173.61 | 100.00% |
NGX Earnings Summary
The following companies listed in the table below released their Q1 2022 financials on the floor of the Exchange on 28th April 2022.
NGX Corporate News
Seplat Energy Plc proposed an interim dividend of US2,5cents which will be paid to shareholders whose names appear in the Register of Members as at the close of business on 30th May 2022.
Seplat Energy Plc held its Board meeting on Wednesday, 27th April 2022 to review and approve its Q1 2022 Financial Results for the period ended 31st March 2022. The results were duly considered and approved by the Board of Directors and filed with the Exchange on Thursday, 28th April 2022
Access Holding Plc today made a market announcement pursuant to the Corporate Action Announcement dated March 18, 2022 made by its banking Subsidiary- Access Bank Plc- informing the investing public that the declared Final Dividend of 70 Kobo for every ordinary share of 90 Kobo (subject to appropriate withholding tax) in respect of its Financial Year Ended December 31, 2021 will be discharged in accordance with the terms and conditions contained therein by Access Holdings Plc on Thursday, April 28, 2022. Shareholders are hereby notified that the above-mentioned dividend will be paid by Access Holdings Plc as Interim Dividend on Thursday, April 28, 2022.
Stanbic IBTC Holdings Plc notifies that its 10th Annual General Meeting will be held at the Jasmine Hall, Eko Hotel & Suites Plot 1415 Adetokunbo Ademola Street, Victoria Island, Lagos on Thursday, 26 May 2022 at 10.00 am
UPDC Plc notifies that its Annual General Meeting of UPDC PLC will be held at Asian Hall, Festival Hotel, Festac Town, Lagos on Tuesday, 24th May 2022 at 10am
Berger Paints Nigeria Plc notifies that its 62nd Annual General Meeting (AGM) will be held by proxy at the Company’s Head Office at 102, Oba Akran Avenue, Ikeja, Lagos State on Thursday, May 19, 2022, at 10:00 a.m.
AIICO Insurance Plc notifiesthat its 52nd Annual General Meeting will be held on Friday May 27, 2022 at Radisson Blu Hotel, 38- 40 Isaac John Street, Ikeja, Lagos State at 12.00pm
Nigerian Exchange Group Plc had via electronic mail voting, on Wednesday, 27 April 2022, considered, and approved the Unaudited Financial Statements (UFS) of the Company for the period ended 31 March 2022. The Board approved UFS would be filed on or before 30 April 2022 in line with the rules of Nigerian Exchange Limited. Consequently, the Closed Period, which commenced on 1 April 2022, will continue until twenty-four (24) hours after the filing of the UFS with the Securities and Exchange Commission and Nigerian Exchange Limited respectively.
Abbey Mortgage Bank Plc board hasapproved the Unaudited Financial Statements (UFS) of the Company for the period ended 31 March 2022. The approved Financial Statement would be filed on or before 30 April 2022 in line with the rules of Nigerian Exchange Limited.
NASD OTC Exchange
The NASD market index dipped marginally by -0.03% to close at 766.44 basis points as against the -0.27% loss recorded previously.
The total volume traded declined by -99.61% to close at 200,864, valued at N35.18m and traded in 33 deals.
At the close of trading, NASD OTC market recorded 1 gainer to 1 loser
Snapshot
Market Snapshot | |||
Parameter | 28-Apr-22 | 27-Apr-22 | Daily % Chg |
NSI | 766.44 | 766.70 | -0.03% |
Market Capitalization (N’bn) | 1007.77 | 1008.11 | -0.03% |
Volume Traded | 200,864.00 | 51,625,509.00 | -99.61% |
Value Traded | 35,178,615.50 | 432,297,493.00 | -91.86% |
Deals Executed | 33 | 46 | -28.26% |
Source: NASD, Proshare Research |
Gainers and Losers
Gainers | ||||
Ticker | P.Close | Close | Change | % Change |
SDCSCSPLC | 16.91 | 17 | 0.09 | 0.53 |
Source: NASD, Proshare Research |
Losers | ||||
Ticker | P.Close | Close | Change | % Change |
SDFCWAMCO | 193.33 | 192.52 | -0.81 | -0.42 |
Source: NASD, Proshare Research |
Losers | ||||
Ticker | P.Close | Close | Change | % Change |
SDFCWAMCO | 193.33 | 192.52 | -0.81 | -0.42 |
Source: NASD, Proshare Research |
Volume and Value Contribution
SDFCWAMCO led the volume contribution chart with 41.13% contribution
Volume Contribution | ||||
Ticker | Close | % Change | Volume | % Contribution |
SDFCWAMCO | 192.52 | -0.42 | 82,614 | 41.13% |
SDCSCSPLC | 17 | 0.53 | 59,500 | 29.62% |
SDVFDGROUP | 351.03 | – | 55,000 | 27.38% |
SDNDEP | 188.06 | – | 3,750 | 1.87% |
Grand Total | 200,864.00 | 100.00% |
SDVFDROUP led the value contribution chart with 50.03% contribution
Value Contribution | ||||
Ticker | Close | % Change | Value (N) | % Contribution |
SDVFDGROUP | 351.03 | – | 17,600,000 | 50.03% |
SDFCWAMCO | 192.52 | -0.42 | 15,866,116 | 45.10% |
SDCSCSPLC | 17 | 0.53 | 1,011,500 | 2.88% |
SDNDEP | 188.06 | – | 701,000 | 1.99% |
Grand Total | 35,178,615.50 | 100.00% |
NASD Earnings Summary
No Financial statement was released on the NASD OTC Exchange today.
NASD Corporate News
Access Bank Plc notifies of Board changes. Appoints Mrs. Titilayo Osuntokun as a Non-Executive Director as Mrs. Anthonia Ogunmefun Retires.
Global Indices
On the global scene, the Chile IPSA index tops the top five gainers with 1.38% gain while the Mexican IPC tops the top five losers with -1.15% loss as of 4pm Nigerian Time
Top Five Gainers | |||||
SN | Exchange | Country | 28-Apr-22 | 27-Apr-22 | % Chg |
1 | Chile | IPSA | 3,030.16 | 2,988.89 | 1.38% |
2 | UK | FTSE 100 | 7,476.61 | 7,425.61 | 0.69% |
3 | Austria | ATX | 3,252.05 | 3,232.27 | 0.61% |
4 | Hong Kong | Hang Seng | 20,276.17 | 20,157.55 | 0.59% |
5 | Netherlands | AEX General | 700.22 | 696.35 | 0.56% |
Source: Proshare Research |
Top Five Losers | |||||
SN | Exchange | Country | 28-Apr-22 | 27-Apr-22 | % Chg |
1 | Mexico | IPC | 51,829.94 | 52,434.51 | -1.15% |
2 | USA | Nasdaq | 12,494.87 | 12,625.72 | -1.04% |
3 | USA | Dow Jones Ind. Avg. | 33,267.65 | 33,604.34 | -1.00% |
4 | USA | S&P500 | 4,190.61 | 4,225.76 | -0.83% |
5 | Belgium | BEL-20 | 4,075.53 | 4,107.13 | -0.77% |
Source: Proshare Research |
African Indices
Similarly on the African scene, the EGX 30 index tops the top five gainers with 3.07% gain while the Zimbabwe All share Index tops the top five losers with -1.41% loss as of 4pm Nigerian Time
Top Five Gainers | |||||
SN | Country | Exchange | 28-Apr-22 | 27-Apr-22 | % Chg |
1 | Egypt | EGX 30 | 11047.7 | 10718.22 | 3.07% |
2 | Nigeria | All Share Index | 48,837.76 | 48,571.75 | 0.55% |
3 | Casablanca | Casablanca | 13134.64 | 13083.67 | 0.39% |
4 | Mauritius | SEMTRI | 9101.45 | 9068.79 | 0.36% |
5 | South Africa | JSE All Share Index | 71432.1 | 71258 | 0.24% |
Source: Proshare Research |
Top Five Losers | |||||
SN | Country | Exchange | 28-Apr-22 | 27-Apr-22 | % Chg |
1 | Zimbabwe | All Share Index | 29026.92 | 29440.85 | -1.41% |
2 | Kenya | ALL SHARE INDEX | 150.17 | 151.23 | -0.70% |
3 | Malawi | Malawi ASI | 47122.08 | 47160.03 | -0.08% |
4 | Botswana | DCI | 7245.06 | 7249.02 | -0.05% |
5 | Ghana | GSE Composite | 2698.88 | 2699.07 | -0.01% |
Source: Proshare Research |
Fixed Income Markets
FMDQ
Overnight and Open Buy Back (OBB)
The overnight lending rate grew by 3.75% to 12.50% while the OBB rate also grew by 12.00% to 12%
Overnight and OBB as April 27, 2022 | ||
Rate (%) | Change (%) | |
O/N | 12.50 | 3.75 |
OBB | 12.00 | 3.83 |
Commodities Market
Trading on the AFEX Commodities Exchange closed in red at the end of today’s session. The ACI moved down by +0.58% to close at 473.21 basis points as against previous figure of 475.95 while the AEI closed flat at 202.70 basis points.
AFEX Index
Index | 28-Apr-22 | 27-Apr-22 | % Chg |
ACI | 473.21 | 475.95 | -0.58% |
AEI | 202.7 | 202.7 | 0.00% |
AFEX Commodity Prices
Sorghum prices moved up by 6.58% to close at N250.47 while the price of Maize and Soybeans both declined by -10.07% and -5.39% to close at N233.52 and N404 respectively.
Commodities | 28-Apr-22 | 27-Apr-22 | % Chg |
Sorghum | 250.47 | 235.00 | 6.58% |
Cocoa | 1,230.00 | 1,174.56 | 4.72% |
Paddy rice | 245.53 | 242.48 | 1.26% |
Cashew | 747.56 | 747.56 | 0.00% |
Ginger | 1,027.14 | 1,027.14 | 0.00% |
Sesame | 481.17 | 481.17 | 0.00% |
Soybeans | 404.00 | 427.00 | -5.39% |
Maize | 210.00 | 233.52 | -10.07% |
Source: AFEX
Global Commodity Prices
Gold recorded 0.13% growth while Silver declined by -1.24% as of 11:29 NY time
The two energy commodities, Brent and WTI both moved up by 1.27% and 1.49% respectively as of 10:32am Central Daylight Time (CDT)
Global Commidities | |||
Metals | 28-Apr-22 | 27-Apr-22 | % Chg |
Gld | 1888.19 | 1885.66 | 0.13% |
Slv | 23.04 | 23.33 | -1.24% |
Energy | |||
Brent | 106.28 | 104.95 | 1.27% |
WTI | 103.54 | 102.02 | 1.49% |
Source: Proshare Research, Oilprice.com, Goldprice.org |
Currency/ FX Market
The naira depreciated at the I&E Window by 0.20% to close atN419.33/USD while the NAFEX rate appreciated by 0.11% to close at N416.72.
Furthermore, the IEFX Turnover declined by 24.55% to $82.56m from $109.43m during the previous session.
FX | 28-Apr-22 | 27-Apr-22 | % Chg |
I & E | 419.33 | 418.5 | 0.20% |
NAFEX | 416.72 | 417.18 | -0.11% |
IEFX Turnover ($’mm) | 82.56 | 109.43 | -24.55% |
ADAPTED FROM PROSHARE NIGERIA