ZENITHBANK Stock Hits Rooftop Again ,Delivers Mouthwatering Fortunes

| 1WK | 4WK | 3MO |
| -6.61% | -3.85% | +27.5% |
| 6MO | 1YR | YTD |
| +33.7% | +49.4% | +35.4% |
ZENITHBANK closed its last trading day (Friday, July 14, 2023) at 32.50 NGN per share on the Nigerian Stock Exchange (NGX), recording a 3.4% drop from its previous closing price of 33.65 NGN. Zenith began the year with a share price of 24.00 NGN and has since gained 35.4% on that price valuation, ranking it 64th on the NGX in terms of year-to-date performance.
Zenith Bank is the seventh most traded stock on the Nigerian Stock Exchange over the past three months (Apr 6 – Jul 14, 2023). ZENITHBANK has traded a total volume of 2.06 billion shares—in 29,282 deals—valued at NGN 59.5 billion over the period, with an average of 32.6 million traded shares per session. A volume high of 119 million was achieved on June 14th, and a low of 8.14 million on June 7th, for the same period. The table below details the last 10 trading days of activity of Zenith Bank on the Nigerian Stock Exchange.
| Date | Volume | Close | Change | Change% |
| 2023-07-14 | 36,420,537 | 32.50 | -1.15 | -3.42% |
| 2023-07-13 | 14,255,079 | 33.65 | -0.70 | -2.04% |
| 2023-07-12 | 40,281,178 | 34.35 | +0.25 | +0.73% |
| 2023-07-11 | 11,641,614 | 34.10 | -0.70 | -2.01% |
| 2023-07-10 | 47,879,295 | 34.80 | ||
| 2023-07-07 | 53,049,610 | 34.80 | +0.25 | +0.72% |
| 2023-07-06 | 13,660,213 | 34.55 | +0.45 | +1.32% |
| 2023-07-05 | 11,860,579 | 34.10 | +0.20 | +0.59% |
| 2023-07-04 | 52,708,886 | 33.90 | -1.35 | -3.83% |
| 2023-07-03 | 49,970,853 | 35.25 |
c



