Uncategorized
Market Review and Round-Up

Key Highlights
- The equities market recorded Positive performance – the listed equities market, NGXASI, recorded a +1.88% gain WoW while the NASD OTC closed positive with +5.60% gain.
- The IEFX closed positive while the NAFEX rate closed negative.
- The Brent Crude and WTI Oil prices moved upwards at the end of the week
- Equity
NSE
- The NGXASI grew by +1.88% W-o-W.
- On top gainer and loser sector indices, NSE Banking closed positive with +5.59% as no sector closed negative.
- During the week, the Gote Index inched up by +2.37% and the Toni Index inched up by +3.04% W-o-W.
Market Performance | |||
Sectors | 08-Apr-22 | 14-Apr-22 | WoW Chg |
NGX ASI | 46,631.46 | 47,510.38 | 1.88% |
NSE-30 | 1,776.45 | 1,819.84 | 2.44% |
NSE Consumer Goods | 552.18 | 562.60 | 1.89% |
NSE Banking | 415.56 | 438.78 | 5.59% |
NSE Insurance | 184.65 | 186.76 | 1.14% |
NSE Oil and Gas | 440.35 | 447.37 | 1.59% |
NSE LII | 3,043.85 | 3,101.96 | 1.91% |
NSE-IND | 2,106.19 | 2,138.84 | 1.55% |
NSE-ASeM | 658.99 | 658.99 | 0.00% |
NSE Pension | 1,707.84 | 1,767.58 | 3.50% |
NSE Premium | 4,503.09 | 4,647.23 | 3.20% |
NSE Main Board | 1,971.31 | 1,986.48 | 0.77% |
NSECG | 1,273.84 | 1,319.85 | 3.61% |
NSEAFRBVI | 991.13 | 1,045.80 | 5.52% |
NSEAFRHDYI | 2,977.54 | 3,079.85 | 3.44% |
NSEMERIGRW | 2,042.58 | 2,105.62 | 3.09% |
NSEMERIVAL | 2,140.42 | 2,254.18 | 5.31% |
NSEGROWTH | 1,446.50 | 1,446.50 | 0.00% |
Dangote Index | 142.30 | 145.67 | 2.37% |
Elumelu Index | 111.94 | 115.34 | 3.04% |
Source: NSE, Proshare Research
For more updates on market index performance visit here
NASD
The NASD USI closed Positive with +5.60% gain W-o-W
Market CAP closed Positive with +5.60% gain W-o-W
Parameter | 08-Apr-22 | 14-Apr-22 | WoW Chg |
USI | 738.87 | 780.25 | 5.60% |
MKT Capitalization (Bn) | 971.52 | 1,025.93 | 5.60% |
Volume Traded | 1,012,164.00 | 1,225,585.00 | 21.09% |
Value Traded (000) | 54,896,178.10 | 18,471,569.00 | -66.35% |
Deals Executed | 28.00 | 14.00 | -50.00% |
Source: NASD Plc
For more updates on the Unlisted OTC market, visit the NASD Page